Bachelor of Information Management – Complete Old Syllabus
Code | First Semester | 15 Cr |
IT 231 | Foundation of Information Technology | 3 Cr |
IT 232 | C Programming | 3 Cr |
ENG 206 | English I | 3 Cr |
MGT 231 | Foundation of Business Management | 3 Cr |
MTH 204 | Basic Mathematics | 3 Cr |
Code | Second Semester | 15 Cr |
IT 233 | Digital Logic | 3 Cr |
IT 234 | Object-Oriented Programming with Java | 3 Cr |
IT 235 | Discrete Structure | 3 Cr |
ENG 203 | Business Communications | 3 Cr |
MGT 241 | Organizational Behavior & Human Resource Management | 3 Cr |
Code | Third Semester | 15 Cr |
IT 236 | Microprocessor and Computer Architecture | 3 Cr |
IT 237 | Web Technology I | 3 Cr |
IT 238 | Data Structure and Algorithms | 3 Cr |
ACC 201 | Financial Accounting | 3 Cr |
STT 201 | Business Statistics | 3 Cr |
Code | Fourth Semester | 18 Cr |
IT 239 | Web Technology II | 3 Cr |
IT 220 | Database Management System | 3 Cr |
IT 240 | Business Data Communication and Networking | 3 Cr |
IT 241 | Operating System | 3 Cr |
ECO 206 | Economics for Business | 3 Cr |
ACC 202 | Cost and Management Accounting | 3 Cr |
Code | Fifth Semester | 15 Cr |
IT 242 | Software Design and Development | 3 Cr |
IT 243 | Programming with Python | 3 Cr |
IT 244 | Information Security | 3 Cr |
IT 228 | Artificial Intelligence | 3 Cr |
MKT 201 | Fundamentals of Marketing | 3 Cr |
Code | Sixth Semester | 18 Cr |
IT 245 | Business Information Systems | 3 Cr |
IT 246 | IT Ethics and Cybersecurity | 3 Cr |
IT 352 | Project | 3 Cr |
FIN 229 | Fundamentals of Corporate Finance | 3 Cr |
MGT 236 | Business Environment | 3 Cr |
RCH 201 | Business Research Methods | 3 Cr |
Code | Seventh Semester | 15 Cr |
IT 247 | E-Commerce and Internet Marketing | 3 Cr |
Elective I | 3 Cr | |
SOC 203 | Sociology for Business Management | 3 Cr |
MGT 205 | Operations Management | 3 Cr |
MGT 240 | Strategic Management | 3 Cr |
Code | Eighth Semester | 15 Cr |
T 248 | IT Entrepreneurship and Management | 3 Cr |
IT 249 | Business Intelligence | 3 Cr |
IT 250 | Digital Economy | 3 Cr |
IT 350 | Internship | 3 Cr |
Elective II | 3 Cr |
Leave a Reply